| 1 Nov 2011 |
| 28 Feb 2012 |
| 1 Nov 2011 |
| 28 Feb 2012 |
| 1 Nov 2011 |
| 28 Feb 2012 |
| Room Category | Unit of room | |||
| Rack rate | High Season | Low Season | ||
| (Baht.) | 1st Nov 10 - 28th Feb 11 | 1st Mar 11-31st Oct 11 | ||
| Deluxe room | 3 | 6000 | 4000 | 3500 |
| Suite | 6 | 8000 | 5000 | 4500 |
| Luxury suite | 1 | 15000 | 10000 | 8500 |
| (2 bedrooms, private lounge,pantry and roof terrace | ||||
| Extra person / bed | 1200 | 1000/400 | 1000/400 | |
| Additional breakfast | 500 | 400 | 400 |
| -Daily breakfast |
| -Welcome drink and fruit upon arrival |
| -Coffee and tea making facility |
| -In-room safe |
| -Daily newspaper at public area |
| -Wireless high speed internet |
| -UBC cable TV and DVD player |
| -Private balcony |
| -Saltwater swimming pool |
| -Use of living room, fitness room and tennis courts |
| -Free round trip airport transfer |
| -10% service charge and government tax |